Archive
|
 Wigston
Youth
|  Hinckley
United |
|
|
 Asfordby
Amateurs |  Quorn |  Blaby
& Whetstone |
|
|
 Westfield
Wanderers |  Whitwick
Juniors |  Market
Bosworth 2000 |
|
|
 K
S Carter |  Dave
Whittles |  Richard
Robertson |
UNDER 18 PREMIER DIVISION 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
WIGSTON YOUTH | 16 | 13 | 1 | 2 | 61 | 22 | 39 | 40 |
HINCKLEY UNITED | 16 | 12 | 2 | 2 | 62 | 30 | 32 | 38 |
BARROW TOWN | 16 | 9 | 3 | 4 | 51 | 31 | 20 | 30 |
EPWORTH FOREST | 16 | 9 | 2 | 5 | 47 | 33 | 14 | 29 |
WESTFIELD WANDERERS | 16 | 8 | 1 | 7 | 38 | 34 | 4 | 25 |
ASFORDBY AMATEURS | 16 | 4 | 3 | 9 | 31 | 48 | -17 | 15 |
KIRBY MUXLOE '88 | 16 | 4 | 2 | 10 | 46 | 53 | -7 | 14 |
SHEPSHED DYNAMO | 16 | 4 | 2 | 10 | 37 | 70 | -33 | 14 |
NARBORUGH & LITTLETHORPE | 16 | 1 | 0 | 15 | 12 | 64 | -52 | 3 |
MILLFIELD MANOR RESIGNED, ALL
RESULTS EXPUNGED |
| | | | | | | |
|
UNDER
17 PREMIER DIVISION 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
LOUGHBOROUGH DYNAMO | 20 | 16 | 2 | 2 | 87 | 31 | 56 | 50 |
MELTON FOXES | 20 | 13 | 3 | 4 | 75 | 47 | 28 | 42 |
GROBY JUNIORS | 20 | 13 | 2 | 5 | 79 | 30 | 49 | 41 |
AYLESTONE PARK YOUTH * | 20 | 13 | 5 | 2 | 78 | 31 | 47 | 41 |
QUORN JUNIORS | 20 | 10 | 5 | 5 | 72 | 47 | 25 | 35 |
WIGSTON UNITED | 20 | 11 | 2 | 7 | 55 | 38 | 17 | 35 |
ASFORDBY AMATEURS | 20 | 4 | 5 | 11 | 42 | 66 | -24 | 17 |
HARBOROUGH TOWN | 20 | 4 | 4 | 12 | 32 | 72 | -40 | 16 |
WESTFIELD WANDERERS | 20 | 4 | 1 | 15 | 20 | 90 | -70 | 13 |
OADBY OWLS | 20 | 2 | 5 | 13 | 43 | 90 | -47 | 11 |
GLENFIELD UNITED | 20 | 2 | 2 | 16 | 19 | 60 | -41 | 8 |
* POINTS DEDUCTED |
| | | | | | | |
|
UNDER
17 DIVISION ONE 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
AC WIGSTON | 16 | 14 | 0 | 2 | 53 | 20 | 33 | 42 |
IBSTOCK UNITED YOUTH | 16 | 12 | 2 | 2 | 57 | 15 | 42 | 38 |
COALVILLE TOWN RAVENS | 16 | 10 | 2 | 4 | 42 | 16 | 26 | 32 |
ST. PATRICK'S JUNIORS | 16 | 6 | 2 | 8 | 28 | 45 | -17 | 20 |
MOWBRAY RANGERS | 16 | 5 | 4 | 7 | 35 | 44 | -9 | 19 |
BARLESTONE YOUTH | 16 | 5 | 2 | 9 | 31 | 47 | -16 | 17 |
SYSTON TOWN * | 16 | 7 | 1 | 8 | 29 | 32 | -3 | 16 |
EPWORTH FOREST | 16 | 4 | 0 | 12 | 30 | 43 | -13 | 12 |
QUENIBOROUGH
JUNIORS | 16 | 2 | 1 | 13 | 26 | 69 | -43 | 7 |
ENDERBY
2000 & WIGSTON YOUTH RESIGNED, ALL RESULTS EXPUNGED |
* POINTS
DEDUCTED | | | | | | | |
|
| | | | | | | |
|
UNDER
17 DIVISION TWO 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
ST. JOSEPH'S '95 | 18 | 15 | 2 | 1 | 71 | 21 | 50 | 47 |
KIRBY MUXLOE '88 | 18 | 13 | 2 | 3 | 73 | 34 | 39 | 41 |
GILMORTON JUNIORS | 18 | 10 | 1 | 7 | 47 | 43 | 4 | 31 |
WESTFIELD SPARTANS | 18 | 8 | 4 | 6 | 49 | 43 | 6 | 28 |
FRIAR LANE | 18 | 8 | 2 | 8 | 50 | 41 | 9 | 26 |
RUTLAND RANGERS | 18 | 8 | 2 | 8 | 41 | 59 | -18 | 26 |
HUMBERSTONE RANGERS * | 18 | 8 | 2 | 8 | 55 | 43 | 12 | 23 |
LOUGHBOROUGH FALCONS | 18 | 4 | 2 | 12 | 27 | 64 | -37 | 14 |
SHELTHORPE LIONS | 18 | 3 | 4 | 11 | 40 | 54 | -14 | 13 |
WHITWICK JUNIORS | 18 | 1 | 3 | 14 | 17 | 68 | -51 | 6 |
EARL SHILTON TOWN RESIGNED, ALL RESULTS EXPUNGED |
* POINTS
DEDUCTED | | | | | | | |
|
| | | | | | | |
|
UNDER
16 PREMIER DIVISION 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
AYLESTONE PARK | 18 | 13 | 4 | 1 | 60 | 9 | 51 | 43 |
ST. PATRICK'S JUNIORS | 18 | 12 | 5 | 1 | 50 | 17 | 33 | 41 |
BLABY & WHETSTONE | 18 | 11 | 3 | 4 | 61 | 25 | 36 | 36 |
MOUNTSORREL JFC | 18 | 11 | 1 | 6 | 45 | 28 | 17 | 34 |
BUSHBY UNITED | 18 | 7 | 1 | 10 | 27 | 35 | -8 | 22 |
COALVILLE TOWN RAVENS | 18 | 7 | 0 | 11 | 23 | 31 | -8 | 21 |
COUNTESTHORPE ATHLETIC | 18 | 5 | 4 | 9 | 35 | 41 | -6 | 19 |
MEASHAM WELFARE | 18 | 6 | 1 | 11 | 26 | 69 | -43 | 19 |
HINCKLEY UNITED JUNIORS | 18 | 5 | 1 | 12 | 23 | 49 | -26 | 16 |
SHEPSHED DYNAMO | 18 | 2 | 2 | 14 | 16 | 62 | -46 | 8 |
| | | | | | | |
|
UNDER
16 DIVISION ONE 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
BIRSTALL UNITED | 22 | 16 | 5 | 1 | 69 | 26 | 43 | 53 |
RATBY SPORTS | 22 | 17 | 2 | 3 | 74 | 32 | 42 | 53 |
WESTFIELD WANDERERS | 22 | 14 | 2 | 6 | 58 | 36 | 22 | 44 |
HARBOROUGH TOWN | 22 | 10 | 5 | 7 | 58 | 59 | -1 | 35 |
BEAUMONT TOWN '04 | 22 | 10 | 4 | 8 | 49 | 41 | 8 | 34 |
ENDERBY 2000 | 22 | 8 | 4 | 10 | 56 | 48 | 8 | 28 |
SILEBY JUNIORS | 22 | 6 | 8 | 8 | 36 | 53 | -17 | 26 |
BEAUMONT TOWN | 22 | 6 | 6 | 10 | 41 | 55 | -14 | 24 |
COSBY UNITED | 22 | 6 | 5 | 11 | 24 | 36 | -12 | 23 |
LOUGHBOROUGH DYNAMO | 22 | 7 | 1 | 14 | 38 | 77 | -39 | 22 |
MELTON FOXES | 22 | 6 | 2 | 14 | 47 | 59 | -12 | 20 |
GT. WIGSTON JFC | 22 | 3 | 2 | 17 | 41 | 69 | -28 | 11 |
WEST
END RESIGNED, ALL RESULTS EXPUNGED |
| | | | | | | |
|
UNDER
16 DIVISION TWO 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
F.C. KHALSA | 24 | 17 | 4 | 3 | 79 | 36 | 43 | 55 |
WILLOWBROOK S.S.C. | 24 | 17 | 2 | 5 | 92 | 55 | 37 | 53 |
EARL SHILTON TOWN | 24 | 12 | 7 | 5 | 72 | 43 | 29 | 43 |
LOUGHBOROUGH FC YOUTH 2002 | 24 | 13 | 3 | 8 | 53 | 46 | 7 | 42 |
OADBY OWLS | 24 | 12 | 5 | 7 | 61 | 36 | 25 | 41 |
QUORN JUNIORS | 24 | 13 | 2 | 9 | 76 | 54 | 22 | 41 |
KEGWORTH IMPS | 24 | 9 | 9 | 6 | 61 | 54 | 7 | 36 |
EPWORTH FOREST | 24 | 10 | 4 | 10 | 69 | 69 | 0 | 34 |
FRIAR LANE | 24 | 8 | 5 | 11 | 67 | 76 | -9 | 29 |
HIGHFIELD RANGERS | 24 | 6 | 4 | 14 | 42 | 55 | -13 | 22 |
GLENFIELD UNITED | 24 | 6 | 3 | 15 | 63 | 93 | -30 | 21 |
BARROW TOWN YOUTH | 24 | 4 | 4 | 16 | 37 | 81 | -44 | 16 |
THURMASTON MAGPIES | 24 | 2 | 2 | 20 | 35 | 109 | -74 | 8 |
| | | | | | | | |
UNDER
16 DIVISION THREE 2006/2007 |
| P | W | D | L | F | A | GD | PTS. |
BARWELL ATHLETIC | 26 | 22 | 0 | 4 | 113 | 35 | 78 | 66 |
LOUGHBOROUGH FC YOUTH | 26 | 17 | 7 | 2 | 73 | 29 | 44 | 58 |
OADBY TOWN JUNIORS | 26 | 17 | 4 | 5 | 72 | 40 | 32 | 55 |
LUTTERWORTH JNRS. & YTH. | 26 | 15 | 6 | 5 | 80 | 49 | 31 | 51 |
HOUGHTON RANGERS | 26 | 15 | 5 | 6 | 74 | 45 | 29 | 50 |
GILMORTON JUNIORS | 26 | 11 | 9 | 6 | 63 | 56 | 7 | 42 |
HARBOROUGH TOWN '94 | 26 | 12 | 3 | 11 | 66 | 52 | 14 | 39 |
KINGSWAY RANGERS | 26 | 11 | 4 | 11 | 76 | 68 | 8 | 37 |
KIRBY MUXLOE '88 | 26 | 9 | 0 | 17 | 55 | 82 | -27 | 27 |
MOWBRAY RANGERS | 26 | 7 | 4 | 15 | 59 | 78 | -19 | 25 |
HUNCOTE DYNAMOS | 26 | 6 | 5 | 15 | 50 | 80 | -30 | | |
|