Table
- Under 16 Division 3
Under 16's Division
3Updated 4th May
| | P | W | D | L | F | A | D | Pts |
C | HIGHFIELD
RANGERS | 22 | 17 | 4 | 1 | 86 | 26 | 60 | 55 |
R | KINGSWAY RANGERS | 22 | 16 | 3 | 3 | 69 | 40 | 29 | 51 |
3 | COUNTESTHORPE ATHLETIC 2003 | 22 | 16 | 2 | 4 | 65 | 33 | 32 | 50 |
4 | RAYNSWAY RANGERS | 22 | 12 | 1 | 9 | 55 | 58 | -3 | 37 |
5 | FRIAR LANE JUNIORS & YOUTH | 22 | 10 | 5 | 7 | 39 | 26 | 13 | 35 |
6 | HARBOROUGH TOWN YOUTH | 22 | 10 | 4 | 8 | 50 | 47 | 3 | 34 |
7 | ASFORDBY AMATEURS* | 22 | 9 | 3 | 10 | 56 | 68 | -12 | 27 |
8 | KIRBY MUXLOE 88 | 22 | 6 | 6 | 10 | 42 | 45 | -3 | 24 |
9 | DUNTON & BROUGHTON RANGERS | 22 | 5 | 4 | 13 | 47 | 68 | -21 | 19 |
10 | MELTON FOXES | 22 | 6 | 1 | 15 | 38 | 73 | -35 | 19 |
11 | IBSTOCK YOUTH UNITED | 22 | 5 | 3 | 14 | 30 | 51 | -21 | 18 |
12 | FLECKNEY ATHLETIC | 22 | 1 | 2 | 19 | 25 | 67 | -42 | 5 |
| | | | | | | | | |
View the Results Matrix Here |