Table
- Under 16 Premier
Under 16's PremierUpdated
4th May
| | P | W | D | L | F | A | D | Pts |
C | SYSTON
TOWN JUNIORS | 16 | 12 | 1 | 3 | 44 | 20 | 24 | 37 |
R | ST ANDREWS JUNIORS | 16 | 11 | 2 | 3 | 40 | 21 | 19 | 35 |
3 | MOWBRAY RANGERS | 16 | 9 | 2 | 5 | 31 | 22 | 9 | 29 |
4 | SAFFRON DYNAMO | 16 | 7 | 6 | 3 | 32 | 17 | 15 | 27 |
5 | COUNTESTHORPE ATHLETIC | 16 | 7 | 2 | 7 | 32 | 28 | 4 | 23 |
6 | AYLESTONE PARK | 16 | 6 | 2 | 8 | 28 | 25 | 3 | 20 |
7 | LOUGHBOROUGH DYNAMO | 16 | 5 | 3 | 8 | 22 | 31 | -9 | 18 |
8 | ROYCE RANGERS | 16 | 4 | 2 | 10 | 24 | 39 | -15 | 14 |
9 | BLABY & WHETSTONE BOYS CLUB | 16 | 0 | 2 | 14 | 15 | 65 | -50 | 2 |
| | | | | | | | | |
View the Results Matrix Here |