Table
- Under 17 Division 2
Under 17's Division
2Updated 4th May
| | P | W | D | L | F | A | D | Pts |
C | BARROW
TOWN YOUTH | 20 | 15 | 4 | 1 | 63 | 20 | 43 | 49 |
R | LUTTERWORTH JUNIORS & YOUTH | 20 | 15 | 3 | 2 | 104 | 28 | 76 | 48 |
3 | SYSTON TOWN JUNIORS | 20 | 14 | 2 | 4 | 81 | 38 | 43 | 44 |
4 | KINGSWAY RANGERS | 20 | 14 | 1 | 5 | 85 | 44 | 41 | 43 |
5 | GILMORTON JUNIORS | 20 | 8 | 7 | 5 | 64 | 45 | 19 | 31 |
6 | BARLESTONE ST GILES | 20 | 9 | 3 | 8 | 56 | 46 | 10 | 30 |
7 | KIRBY MUXLOE 88 | 20 | 9 | 2 | 9 | 56 | 57 | -1 | 29 |
8 | FLECKNEY ATHLETIC | 20 | 4 | 3 | 13 | 46 | 84 | -38 | 15 |
9 | MARKET BOSWORTH JUNIORS 2000 | 20 | 4 | 2 | 14 | 37 | 65 | -28 | 14 |
10 | HUNCOTE DYNAMOS | 20 | 3 | 1 | 16 | 42 | 84 | -42 | 10 |
11 | SOAR VALLEY | 20 | 0 | 2 | 18 | 22 | 145 | -123 | 2 |
| | | | | | | | | |
View the Results Matrix Here |