Table
- Under 17 Premier
Under 17's PremierUpdated
4th May
| | P | W | D | L | F | A | D | Pts |
C | ENDERBY
2000 | 14 | 13 | 0 | 1 | 64 | 15 | 49 | 39 |
R | BIRSTALL UNITED JUNIORS | 14 | 11 | 0 | 3 | 42 | 16 | 26 | 33 |
3 | BEAUMONT TOWN JUNIORS 2004 | 14 | 7 | 2 | 5 | 29 | 31 | -2 | 23 |
4 | EARL SHILTON TOWN JUNIORS | 14 | 7 | 1 | 6 | 46 | 37 | 9 | 22 |
5 | MEASHAM WELFARE | 14 | 6 | 0 | 8 | 33 | 53 | -20 | 18 |
6 | LOUGHBOROUGH DYNAMO | 14 | 4 | 1 | 9 | 37 | 54 | -17 | 13 |
7 | COALVILLE TOWN RAVENS | 14 | 3 | 1 | 10 | 22 | 43 | -21 | 10 |
8 | WESTFIELD WANDERERS | 14 | 1 | 3 | 10 | 18 | 42 | -24 | 6 |
| | | | | | | | | |
View the Results Matrix Here |