Table
- Under 18 Premier
Under 18's PremierUpdated
11th May
| | P | W | D | L | F | A | D | Pts |
C | QUORN
JUNIORS | 20 | 15 | 2 | 3 | 70 | 22 | 48 | 47 |
R | KINGSWAY RANGERS | 20 | 14 | 2 | 4 | 91 | 40 | 51 | 44 |
3 | A C WIGSTON | 20 | 13 | 4 | 3 | 61 | 29 | 32 | 43 |
4 | WIGSTON UNITED | 20 | 11 | 4 | 5 | 57 | 36 | 21 | 37 |
5 | ASFORDBY AMATEURS | 20 | 11 | 3 | 6 | 72 | 39 | 33 | 36 |
6 | WESTFIELD WANDERERS | 20 | 9 | 2 | 9 | 66 | 49 | 17 | 29 |
7 | SYSTON TOWN JUNIORS | 20 | 7 | 4 | 9 | 49 | 52 | -3 | 25 |
8 | KEGWORTH IMPS | 20 | 7 | 2 | 11 | 43 | 67 | -24 | 23 |
9 | MOWBRAY RANGERS | 20 | 4 | 2 | 14 | 37 | 91 | -54 | 14 |
10 | ALLEXTON AND TENNANT | 20 | 2 | 3 | 15 | 26 | 71 | -45 | 9 |
11 | QUENIBOROUGH JUNIORS | 20 | 2 | 2 | 16 | 31 | 107 | -76 | 8 |
| | | | | | | | | |
View the Results Matrix Here |